Well aren't I worth a pretty penny....
You are worth exactly $1,819,246. You can see a breakdown of how much money each category adds to your value along the left under "My statistics".
Gender: | Female | $135,000 |
Age: | 22 | $30,000 |
Ethnicity: | White/Caucasian | $130,000 |
Height: | 5'8 | $25,000 |
Weight: | 149 lbs. | ($5,000) |
Body Type: | Average | $0 |
Hair Color: | Red | $10,000 |
Eye Color: | Green | $5,000 |
Handed: | Right | $5,000 |
Body Hair: | A Little Hairy | $15,000 |
Shoe Size: | 8 | $5,000 |
Bald: | No | $0 |
20/20 Eyesight: | No | $0 |
Bra Size: | A | $0 |
Cavities: | 3-4 | $0 |
Athletic Ability: | Average | $25,000 |
Attractiveness: | Average | $125,000 |
IQ: | 128 | $103,523 |
SAT Score: | 1200 | $40,600 |
HS GPA: | 3.4 | $25,500 |
Education: | Bachelor's Degree or Less | $25,000 |
Bilingual: | No | $0 |
Income: | NA | ($10,000) |
Profession: | Advertising/Public Relations | $0 |
Alcohol: | Occasionally | $0 |
Smoker: | No | $15,000 |
Pot: | No | $10,000 |
Drugs: | No | $10,000 |
Exercise: | Often | $25,000 |
Divorced: | No | $0 |
Comitted Felony: | No | $15,000 |
Watch Television: | Occasionally | $5,000 |
Sexuality: | Straight | $25,000 |
Style: | Above Average | $55,000 |
Artistic: | Above Average | $45,000 |
Sense of Humor: | Average | $30,000 |
Addictive Personality: | Yes | ($15,000) |
Give to Charity: | Yes | $25,000 |
Adult Content: | Seldom | $0 |
Gamble: | Never | $0 |
Multiplier | x2 |
Find out how much you're worth!
3 Comments:
Well, it's not exactly pocket change... But I think I can get a loan.
;)
*blinks...*
Um... um.....
*thinks about it for a sec*
;)
Well, according to the site, you'd have to muster up about $2,803,050. But I can put you on my "installment plan"... Where I make the "deposits".
Oh, I'm dirty.
Dirrrrty.
Post a Comment
<< Home